Dental costs & comparison
See typical treatment prices by country and how much you could save versus US/UK rates. Estimates only โ always get a written quote after an assessment.
Price guide by country
Estimated "from" prices in USD. Scroll horizontally to see all destinations.
| Treatment | US/UK | ๐ญ๐บ Hungary | ๐ฎ๐ณ India | ๐ฒ๐พ Malaysia | ๐ฒ๐ฝ Mexico | ๐ธ๐ฌ Singapore | ๐น๐ญ Thailand | ๐น๐ท Turkey | ๐ฆ๐ช United Arab Emirates |
|---|---|---|---|---|---|---|---|---|---|
| Cosmetic Dentistry | |||||||||
| Composite Bonding | $600 | $300 | $180 | $240 | $270 | $450 | $240 | $210 | $480 |
| Porcelain Veneers | $2,500 | $1,250 | $750 | $1,000 | $1,125 | $1,875 | $1,000 | $875 | $2,000 |
| Smile Makeover | $20,000 | $10,000 | $6,000 | $8,000 | $9,000 | $15,000 | $8,000 | $7,000 | $16,000 |
| Teeth Whitening | $800 | $400 | $240 | $320 | $360 | $600 | $320 | $280 | $640 |
| Endodontics | |||||||||
| Apicoectomy | $3,000 | $1,500 | $900 | $1,200 | $1,350 | $2,250 | $1,200 | $1,050 | $2,400 |
| Root Canal Retreatment | $2,500 | $1,250 | $750 | $1,000 | $1,125 | $1,875 | $1,000 | $875 | $2,000 |
| Root Canal Treatment | $2,000 | $1,000 | $600 | $800 | $900 | $1,500 | $800 | $700 | $1,600 |
| Implant Dentistry | |||||||||
| All-on-4 Implants | $28,000 | $14,000 | $8,400 | $11,200 | $12,600 | $21,000 | $11,200 | $9,800 | $22,400 |
| Bone Grafting | $3,000 | $1,500 | $900 | $1,200 | $1,350 | $2,250 | $1,200 | $1,050 | $2,400 |
| Full Mouth Implants | $60,000 | $30,000 | $18,000 | $24,000 | $27,000 | $45,000 | $24,000 | $21,000 | $48,000 |
| Single Tooth Implant | $6,000 | $3,000 | $1,800 | $2,400 | $2,700 | $4,500 | $2,400 | $2,100 | $4,800 |
| Oral Surgery & Prosthodontics | |||||||||
| Complete Dentures | $4,000 | $2,000 | $1,200 | $1,600 | $1,800 | $3,000 | $1,600 | $1,400 | $3,200 |
| Implant-Supported Dentures | $25,000 | $12,500 | $7,500 | $10,000 | $11,250 | $18,750 | $10,000 | $8,750 | $20,000 |
| Tooth Extraction | $700 | $350 | $210 | $280 | $315 | $525 | $280 | $245 | $560 |
| Wisdom Tooth Removal | $1,200 | $600 | $360 | $480 | $540 | $900 | $480 | $420 | $960 |
| Orthodontics | |||||||||
| Ceramic Braces | $6,500 | $3,250 | $1,950 | $2,600 | $2,925 | $4,875 | $2,600 | $2,275 | $5,200 |
| Clear Aligners | $6,000 | $3,000 | $1,800 | $2,400 | $2,700 | $4,500 | $2,400 | $2,100 | $4,800 |
| Metal Braces | $5,000 | $2,500 | $1,500 | $2,000 | $2,250 | $3,750 | $2,000 | $1,750 | $4,000 |
| Retainers | $600 | $300 | $180 | $240 | $270 | $450 | $240 | $210 | $480 |
| Restorative Dentistry | |||||||||
| Dental Bridges | $5,000 | $2,500 | $1,500 | $2,000 | $2,250 | $3,750 | $2,000 | $1,750 | $4,000 |
| Dental Crowns | $2,500 | $1,250 | $750 | $1,000 | $1,125 | $1,875 | $1,000 | $875 | $2,000 |
| Inlays & Onlays | $1,800 | $900 | $540 | $720 | $810 | $1,350 | $720 | $630 | $1,440 |
| Tooth Fillings | $450 | $225 | $135 | $180 | $200 | $340 | $180 | $160 | $360 |
Want an exact price for your case?
Request free quotes from accredited hospitals โ no obligation.